Mode of Action
Kavacham is a systemic and contact fungicide.
Features
- It is having Protective & curative action inhibits spore germination and ensures double protection from inside & from outside.
- It is a suitable fungicide for Integrated Pest Management (IPM).
- It is compatible with commonly used insecticides and fungicides.
- It controls most of the foliar diseases.
| Crop | Target Diseases | Dosage/acre (gms) |
| Ground nut | Leaf spot | 200 |
| Ground nut | Seed Treatment: Tikka Leaf Spot, Collar Rot, Dry Root Rot | 2.5 gm/ Kg Seed |
| Paddy | Blast | 300 |
| Potato | Early blight, Late blight, Black scurf | 700 |
| Tea | Blister blight, grey blight, red rust, die-back, black rot | 500 |
| Grape | Downey mildew, powdery mildew, anthracnose | 300 |
| Mango | Powdery mildew, Anthracnose | 300 |
| Chilli | Leaf Spot, Fruit rot and Powdery mildew | 300 |
| Maize | Downy mildew and Leaf blight | 400 |
| Apple | Fruit scab & Powdery mildew | 300 |
| Cotton | Alternaria leaf spot & Grey mildew | 600 |
| Soyabean | Alternaria leaf spot, Myrothecium leaf spot, Pod & stem blight & Anthracnose | 500 |
| Mandarin | Twig blight, Sooty mould, Anthracnose fruit rot and
Anthracnose leaf spot |
|
| Soyabean (seed treatment) | Collar rot, Charcoal rot, Seedling rot | 3 gm/Kg seed |
