Mode of Action
non-systemic insecticide having contact and stomach action.
Features
- It controls insect pests like stem borer, leaf folder, hispa, whorl maggot, Fruit & Shoot borer, boll worms.
- It has Quick knock-down effect on insects.
- Excellent cost-effective crop protection as part of most management systems including IPM.
| Crop | Target Pests | Dosage/acre (ml) |
|---|---|---|
| Cotton | Bollworms, Jassids, thrips | 120-200 |
| Red Gram | Pod borer, pod fly | 160-200 |
| Paddy | Leaf folder, Stem borer, GLH, Gall midge, Hispa, Thrips | 100 |
| Brinjal | Shoot and Fruit borer | 120 |
| Tomato | Fruit Borer | 120 |
| Chilli | Thrips, mite, pod borerThrips | 120 |
| Onion | Thrips | 120 |
| Okra | Jassids, Shoot borer | 120 |
| Chick Pea | Pod borer | 200 |
| Ground nut | Thrips, leaf hopper, leaf minor | 80-120 |
| Mango | Hopper | 0.5-1 ml per litre of water |
